Nakshatra Lord List
Last updated
Each nakshatra is ruled by one of the nine planets, and the nine repeat three times down the list of twenty-seven in the Vimshottari order — Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury. The nakshatra the Moon occupies at birth decides which mahadasha the life opens with, which is what makes this table more than a label.
Grouped
Venus · 3
Mars · 3
Rahu · 3
Jupiter · 3
Saturn · 3
Every nakshatra in full
| # | Nakshatra | Ruling planet | Span |
|---|---|---|---|
| 1 | Ashwini | Ketu | 0° – 13.33° |
| 2 | Bharani | Venus | 13.33° – 26.67° |
| 3 | Krittika | Sun | 26.67° – 40° |
| 4 | Rohini | Moon | 40° – 53.33° |
| 5 | Mrigashira | Mars | 53.33° – 66.67° |
| 6 | Ardra | Rahu | 66.67° – 80° |
| 7 | Punarvasu | Jupiter | 80° – 93.33° |
| 8 | Pushya | Saturn | 93.33° – 106.67° |
| 9 | Ashlesha | Mercury | 106.67° – 120° |
| 10 | Magha | Ketu | 120° – 133.33° |
| 11 | Purva Phalguni | Venus | 133.33° – 146.67° |
| 12 | Uttara Phalguni | Sun | 146.67° – 160° |
| 13 | Hasta | Moon | 160° – 173.33° |
| 14 | Chitra | Mars | 173.33° – 186.67° |
| 15 | Swati | Rahu | 186.67° – 200° |
| 16 | Vishakha | Jupiter | 200° – 213.33° |
| 17 | Anuradha | Saturn | 213.33° – 226.67° |
| 18 | Jyeshtha | Mercury | 226.67° – 240° |
| 19 | Mula | Ketu | 240° – 253.33° |
| 20 | Purva Ashadha | Venus | 253.33° – 266.67° |
| 21 | Uttara Ashadha | Sun | 266.67° – 280° |
| 22 | Shravana | Moon | 280° – 293.33° |
| 23 | Dhanishta | Mars | 293.33° – 306.67° |
| 24 | Shatabhisha | Rahu | 306.67° – 320° |
| 25 | Purva Bhadrapada | Jupiter | 320° – 333.33° |
| 26 | Uttara Bhadrapada | Saturn | 333.33° – 346.67° |
| 27 | Revati | Mercury | 346.67° – 360° |
Because the nine repeat in a fixed order, nakshatras nine apart always share a lord — Ashwini, Magha and Mula are all ruled by Ketu.
Common questions
- How many nakshatras are there in total?
- Twenty-seven. The 360° of the zodiac is divided into twenty-seven equal parts, so each nakshatra spans 13°20'.
- How many ruling planet values are there?
- 9 — Ketu (3), Venus (3), Sun (3), Moon (3), Mars (3), Rahu (3), Jupiter (3), Saturn (3), Mercury (3).
- How do I find my own nakshatra?
- It is the nakshatra the Moon occupied at the moment you were born. The Moon crosses one in about a day and a pada in about six hours, so it has to be computed from the date, time and place of birth rather than guessed.
Which nakshatra is yours?
The Moon crosses a nakshatra in about a day, so the only way to know is from the date, time and place of birth. It computes in a second.
