Nakshatra Yoni List
Last updated
Yoni assigns each nakshatra an animal, and matching compares the two animals rather than the two nakshatras: it is worth 4 of the 36 points. Fourteen animals cover the twenty-seven, so most of them are shared by a pair.
Grouped
Horse · 2
Serpent · 2
Rat · 2
Cow · 2
Monkey · 2
Mongoose · 1
Lion · 2
Every nakshatra in full
| # | Nakshatra | Yoni | Span |
|---|---|---|---|
| 1 | Ashwini | Horse | 0° – 13.33° |
| 2 | Bharani | Elephant | 13.33° – 26.67° |
| 3 | Krittika | Sheep | 26.67° – 40° |
| 4 | Rohini | Serpent | 40° – 53.33° |
| 5 | Mrigashira | Serpent | 53.33° – 66.67° |
| 6 | Ardra | Dog | 66.67° – 80° |
| 7 | Punarvasu | Cat | 80° – 93.33° |
| 8 | Pushya | Sheep | 93.33° – 106.67° |
| 9 | Ashlesha | Cat | 106.67° – 120° |
| 10 | Magha | Rat | 120° – 133.33° |
| 11 | Purva Phalguni | Rat | 133.33° – 146.67° |
| 12 | Uttara Phalguni | Cow | 146.67° – 160° |
| 13 | Hasta | Buffalo | 160° – 173.33° |
| 14 | Chitra | Tiger | 173.33° – 186.67° |
| 15 | Swati | Buffalo | 186.67° – 200° |
| 16 | Vishakha | Tiger | 200° – 213.33° |
| 17 | Anuradha | Deer | 213.33° – 226.67° |
| 18 | Jyeshtha | Deer | 226.67° – 240° |
| 19 | Mula | Dog | 240° – 253.33° |
| 20 | Purva Ashadha | Monkey | 253.33° – 266.67° |
| 21 | Uttara Ashadha | Mongoose | 266.67° – 280° |
| 22 | Shravana | Monkey | 280° – 293.33° |
| 23 | Dhanishta | Lion | 293.33° – 306.67° |
| 24 | Shatabhisha | Horse | 306.67° – 320° |
| 25 | Purva Bhadrapada | Lion | 320° – 333.33° |
| 26 | Uttara Bhadrapada | Cow | 333.33° – 346.67° |
| 27 | Revati | Elephant | 346.67° – 360° |
The same animal on both sides scores full marks. A few pairs — cat and rat, tiger and cow, dog and deer among them — are counted as natural enemies and score the least.
Common questions
- How many nakshatras are there in total?
- Twenty-seven. The 360° of the zodiac is divided into twenty-seven equal parts, so each nakshatra spans 13°20'.
- How many yoni values are there?
- 14 — Horse (2), Elephant (2), Sheep (2), Serpent (2), Dog (2), Cat (2), Rat (2), Cow (2), Buffalo (2), Tiger (2), Deer (2), Monkey (2), Mongoose (1), Lion (2).
- How do I find my own nakshatra?
- It is the nakshatra the Moon occupied at the moment you were born. The Moon crosses one in about a day and a pada in about six hours, so it has to be computed from the date, time and place of birth rather than guessed.
Which nakshatra is yours?
The Moon crosses a nakshatra in about a day, so the only way to know is from the date, time and place of birth. It computes in a second.
