Nakshatra Nadi List
Last updated
Nadi is the heaviest of the eight kootas: it carries 8 of the 36 points, and two people whose nakshatras share a nadi score zero on all eight. That single value is the most common reason a match that looks fine everywhere else fails. Here are all twenty-seven.
Grouped
Every nakshatra in full
| # | Nakshatra | Nadi | Span |
|---|---|---|---|
| 1 | Ashwini | Aadi | 0° – 13.33° |
| 2 | Bharani | Madhya | 13.33° – 26.67° |
| 3 | Krittika | Antya | 26.67° – 40° |
| 4 | Rohini | Antya | 40° – 53.33° |
| 5 | Mrigashira | Madhya | 53.33° – 66.67° |
| 6 | Ardra | Aadi | 66.67° – 80° |
| 7 | Punarvasu | Aadi | 80° – 93.33° |
| 8 | Pushya | Madhya | 93.33° – 106.67° |
| 9 | Ashlesha | Antya | 106.67° – 120° |
| 10 | Magha | Antya | 120° – 133.33° |
| 11 | Purva Phalguni | Madhya | 133.33° – 146.67° |
| 12 | Uttara Phalguni | Aadi | 146.67° – 160° |
| 13 | Hasta | Aadi | 160° – 173.33° |
| 14 | Chitra | Madhya | 173.33° – 186.67° |
| 15 | Swati | Antya | 186.67° – 200° |
| 16 | Vishakha | Antya | 200° – 213.33° |
| 17 | Anuradha | Madhya | 213.33° – 226.67° |
| 18 | Jyeshtha | Aadi | 226.67° – 240° |
| 19 | Mula | Aadi | 240° – 253.33° |
| 20 | Purva Ashadha | Madhya | 253.33° – 266.67° |
| 21 | Uttara Ashadha | Antya | 266.67° – 280° |
| 22 | Shravana | Antya | 280° – 293.33° |
| 23 | Dhanishta | Madhya | 293.33° – 306.67° |
| 24 | Shatabhisha | Aadi | 306.67° – 320° |
| 25 | Purva Bhadrapada | Aadi | 320° – 333.33° |
| 26 | Uttara Bhadrapada | Madhya | 333.33° – 346.67° |
| 27 | Revati | Antya | 346.67° – 360° |
The three run in groups of three and the order reverses each time — Aadi, Madhya, Antya, then Antya, Madhya, Aadi, and so on — so Madhya always falls in the middle of a group and the other two swap ends.
Common questions
- How many nakshatras are there in total?
- Twenty-seven. The 360° of the zodiac is divided into twenty-seven equal parts, so each nakshatra spans 13°20'.
- How many nadi values are there?
- 3 — Aadi (9), Madhya (9), Antya (9).
- How do I find my own nakshatra?
- It is the nakshatra the Moon occupied at the moment you were born. The Moon crosses one in about a day and a pada in about six hours, so it has to be computed from the date, time and place of birth rather than guessed.
Which nakshatra is yours?
The Moon crosses a nakshatra in about a day, so the only way to know is from the date, time and place of birth. It computes in a second.
